A full SBA 7(a) owner-operator screen. Every coin laundry for sale across the major marketplaces, triangulated to a real store and ZIP, revenue-validated against a bottoms-up machine model, and stamped with an approval rating and the reasons behind it.
| Listing · submarket | Asking | SBA stamp · reason |
|---|---|---|
| Roswell coin laundry · Fulton, ~6 mi | $729K | Mod–High closest · safest ZIP · SBA-advertised |
| Gwinnett “Proven History” · ~25 min | $300K | Mod–High value play · NDA signed · inquiry live |
| — | Removed = Locust Grove dry cleaner (Henry Co) · not coin laundry / out of ring (28 Jun) | |
| — | Delisted not on BizQuest Roswell 28 Jun · likely cross-listing artifact | |
| Marietta coin laundry · Cobb | $60K | Sale Pending NEW 28 Jun · owner retiring · take-over-lease · likely in contract |
| Modernised laundromat · Fulton | $1.0M | Moderate $425K gross / $214K SDE · price-to-SDE high |
| Profitable laundromat · Marietta | $790K | Low SDE undisclosed · further out |
| Laundromat · Gwinnett | $300K | Low thin financials disclosed |
| Laundromat · Gwinnett | $695K | Insufficient numbers not disclosed |
| Laundromat · Acworth | $750K | Insufficient numbers not disclosed |
| Well-established · Norcross | $885K | Disqualified $396K/$228K — listing states no SBA |
| Laundromat · Decatur | $880K | Off-thesis wrong direction from Alpharetta |
Entity is dissolved. GA Secretary of State shows the Roswell store's named entities — Roswell Coin Laundry LLC (Ctrl# 11017136) and Inc. — both DISSOLVED (LLC formed 3 Mar 2011, dissolved 28 Jul 2011, no annual registration). Owner of record: Christopher Petit. Demand the seller's current operating entity + a Certificate of Existence before any LOI.
Margins run ~1.5× the norm. Seller-reported SDE implies ~58% margins against a 35–38% industry benchmark. Coin laundries are cash businesses — reported cash flow must be reconciled to three years of tax returns and bank deposits before the number is trusted. Triangulated comp on Buford Hwy (Amigo Coin) sold and now sits at 2.7★ with management complaints.
Semi-absentee, cash-flowing, recession-resilient — and a clean place to install the VERNA engine: AutoVox follow-up, automated attendant scheduling, pricing and machine-mix optimisation, and this reporting cadence. The acquisition lane stays gated until a greenfield horse or the job search produces the down payment.