
Buy owner-operated SMBs and run them on the same stack that powers the sell-side. Two live tracks — a fully-screened laundromat and a gas-station track — both SBA-financed, both diligence-gated. Every figure OSINT-verified.
Scanned every coin laundry for sale across BizBuySell, BizQuest, BusinessBroker.net, BusinessesForSale & LoopNet. Zero listed inside Alpharetta or Forsyth — the real opportunity sits in a 10–40 min ring. Two listings are genuinely SBA-financeable; the strongest operating store is explicitly not SBA-eligible.
| Store | Asking | SDE | SBA |
|---|---|---|---|
| Roswell coin laundry | $729K | $216K | MOD–HIGH |
| Metro-Atlanta high-net | $299K | $110K* | MOD–HIGH |
| Norcross · well-est. | $885K | $228K | DISQ |
| Candidate | Channel | Cadence | Sent | Status | Updated |
|---|---|---|---|---|---|
| Gwinnett · “Proven History” · coin laundry $300K | BizQuest inq. → Transworld (K. Barham) | Inquiry + NDA | 22 Jun | NDA signed · follow-up drafted 28 Jun · awaiting financials | 28 Jun |
| Roswell coin laundry · Fulton | BizBuySell broker form | 1 · NDA inquiry | — | Draft ready | 27 Jun |
| — | — | — | Withdrawn · = Locust Grove dry cleaner, out of ring | 28 Jun | |
| Marietta coin laundry · $60K | — | — | — | New 28 Jun · Sale Pending · no broker shown | 28 Jun |
| Norcross · well-established | — | — | — | SBA-disqualified | — |
| Name | Firm | Direct contact | Specialty | Source | Status |
|---|---|---|---|---|---|
| Heather Endresen | Viso Business Capital | Heather@VisoCap.net · 714-404-3648 | SBA 7(a) — acquisitions only | visocap.net | Draft ready · email |
| Ryan Smith | ThinkSBA | (858) 997-1755 · calendly.com/thinksba | 7(a)/504 — serves Alpharetta | thinksba.com | Draft ready · call |
| Matthias Smith | Pioneer Capital Advisory | site intake · @SBA_Matthias · email n/d | SBA 7(a) acquisition | pioneercapitaladvisory.com | Draft ready · intake |
| Ishan Jetley | GoSBA Loans | form / LinkedIn · n/d (1-855 rejected) | 7(a) acq · 50+ lenders · $0 deposit | gosbaloans.com | Verified · contact n/d |
| Beau Eckstein | Emerge Lending Group | bookwithbeau.com · email n/d | 7(a)/504 · franchise (Coleman 2025) | beaueckstein.com | Draft ready · book link |
The acquisition lane is diligence-gated: resume active work only after a greenfield horse or the job search produces cash, since both deals are capital/SBA-gated with 3–6 month closes. The laundromat is the highest real near-term cash in the portfolio — but only after the seller's SDE is verified on tax returns.